<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Los Angeles Dodgers MLB News - Dodgers Baseball Blog</title>
	<link>http://www.dodgerslocker.com</link>
	<description>Los Angeles Dodgers</description>
	<pubDate>Sat, 04 Feb 2012 18:18:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Los Angeles Dodgers have a rock solid starting rotation lined up for 2012</title>
		<link>http://www.dodgerslocker.com/2012/02/04/the-los-angeles-dodgers-have-a-rock-solid-starting-rotation-lined-up-for-2012/</link>
		<comments>http://www.dodgerslocker.com/2012/02/04/the-los-angeles-dodgers-have-a-rock-solid-starting-rotation-lined-up-for-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:18:41 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Positional Previews for Season]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/02/04/the-los-angeles-dodgers-have-a-rock-solid-starting-rotation-lined-up-for-2012/</guid>
		<description><![CDATA[The Dodgers spent a lot of their free agent budget to bolster the back end of the starting rotation this winter.  They added righty Aaron Harang and lefty Chris Capuano, which will give them one of the deepest rotations in all of baseball.  Here is a look at the starting rotation as of [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers spent a lot of their free agent budget to bolster the back end of the starting rotation this winter.  They added righty Aaron Harang and lefty Chris Capuano, which will give them one of the deepest rotations in all of baseball.  Here is a look at the starting rotation as of right now:</p>
<p>#1:  Clayton Kershaw:  23-year old lefty Clayton Kershaw cut down on his walks in 2011 and they result was that he won the N.L. Cy Young Award.  Kershaw pitched in 33 games (all starts) for the Dodgers last year and he was 21-5 with a 2.28 ERA and a 0.98 WHIP.  He has now pitched in 118 games (116 starts) in his first four years in the majors and he is 47-28 with a 2.88 ERA and a 1.17 WHIP.  The sky is the limit for Kershaw as he keeps getting better, and that has to be scary for the rest of the National League.</p>
<p>#2:  Chad Billingsley:  27-year old righty Chad Billingsley had a rough year in 2011.  He pitched in 32 games (all starts) for the Dodgers last year and he was 11-11 with a 4.21 ERA and a 1.45 WHIP.  Billingsley has now pitched in 192 games (163 starts) in his first six years with the Dodgers and he is 70-52 with a 3.68 ERA and a 1.37 WHIP.  The Dodgers need Billingsley to rebound in 2012 and get back to the pitcher he was before 2011.</p>
<p>#3:  Ted Lilly:  36-year old Ted Lilly has turned into quite a crafty lefty.  He pitched in 33 games (all starts) for the Dodgers last year and he was 12-14 with a 3.97 ERA and a 1.16 WHIP.  Lilly has now pitched in 45 games (all starts) in his first two years with the Dodgers and he is 19-18 with a 3.84 ERA and a 1.11 WHIP.  He has now pitched in 343 games (318 starts) in his first 13 years in the majors and he is 125-110 with a 4.16 ERA and a 1.25 WHIP.  I look for Lilly to have another solid year in 2012 for the Dodgers.</p>
<p>#4:  Aaron Harang:  33-year old righty Aaron Harang had a nice bounceback season for the Padres in 2011.  He pitched in 28 games (all starts) for the Padres last year and he was 14-7 with a 3.64 ERA and a 1.37 WHIP.  Harang has now pitched in 268 games (262 starts) in his first 10 years in the majors and he is 95-94 with a 4.25 ERA and a 1.35 WHIP.  Harang gives the Dodgers a workhorse at the back end of the rotation in 2012.</p>
<p>#5:  Chris Capuano:  33-year old lefty Chris Capuano also had nice bounceback year for the Mets last year.  He pitched in 33 games (31 starts) for the Mets last year and he was 11-12 with a 4.55 ERA and a 1.35 WHIP.  Capuano has now pitched in 181 games (156 starts) in his first seven years in the majors and he is 57-64 with a 4.39 ERA and a 1.36 WHIP.  Capuano will be one of the better #5 starters in baseball in 2012.</p>
<p>PROJECTED GRADE FOR THE STARTING ROTATION IN 2012:  A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/02/04/the-los-angeles-dodgers-have-a-rock-solid-starting-rotation-lined-up-for-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers sign Todd Coffey</title>
		<link>http://www.dodgerslocker.com/2012/02/04/the-los-angeles-dodgers-sign-todd-coffey/</link>
		<comments>http://www.dodgerslocker.com/2012/02/04/the-los-angeles-dodgers-sign-todd-coffey/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:06:12 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/02/04/the-los-angeles-dodgers-sign-todd-coffey/</guid>
		<description><![CDATA[The Dodgers have signed 31-year old righty reliever Todd Coffey to a 1-year, $1 million dollar deal with a club option for 2013 valued at $2.5 million bucks.  Coffey pitched in 69 games (0 starts) for the Nationals last year and he was 5-1 with a 3.62 ERA and a 1.26 WHIP.  He [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have signed 31-year old righty reliever Todd Coffey to a 1-year, $1 million dollar deal with a club option for 2013 valued at $2.5 million bucks.  Coffey pitched in 69 games (0 starts) for the Nationals last year and he was 5-1 with a 3.62 ERA and a 1.26 WHIP.  He has now pitched in 438 games (0 starts) in his first 7 years in the majors and he is 24-18 with 11 saves, a 4.08 ERA and a 1.42 WHIP.  This was a good pickup at a nice price for the Dodgers as Coffey will give them another dependable arm in the bullpen in 2012 and maybe beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/02/04/the-los-angeles-dodgers-sign-todd-coffey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers sign Chris Pettit</title>
		<link>http://www.dodgerslocker.com/2012/02/01/the-los-angeles-dodgers-sign-chris-pettit/</link>
		<comments>http://www.dodgerslocker.com/2012/02/01/the-los-angeles-dodgers-sign-chris-pettit/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:32:59 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/02/01/the-los-angeles-dodgers-sign-chris-pettit/</guid>
		<description><![CDATA[The Dodgers have signed 27-year old righty swinging outfielder Chris Pettit to a minor league deal.  Pettit played in 1 game for the Angels last year but he didn&#8217;t get any ABs.  He also played in 124 games in AA+AAA-ball last year and he was 83 for 455 (.182 avg, .587 OPS) with [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have signed 27-year old righty swinging outfielder Chris Pettit to a minor league deal.  Pettit played in 1 game for the Angels last year but he didn&#8217;t get any ABs.  He also played in 124 games in AA+AAA-ball last year and he was 83 for 455 (.182 avg, .587 OPS) with 63 runs scored, 10 homers, 67 RBIs and 18 stolen bases.  Pettit has now played in 11 games in his first two years in the majors and he is 2 for 7 (.286 avg, .571 OPS) with 2 runs scored.  He will try to win a backup job this spring, but he&#8217;s more likely to start the 2012 season in AAA-ball for the Dodgers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/02/01/the-los-angeles-dodgers-sign-chris-pettit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers have made good use of the money they have spent over the winter</title>
		<link>http://www.dodgerslocker.com/2012/01/13/the-los-angeles-dodgers-have-made-good-use-of-the-money-they-have-spent-over-the-winter/</link>
		<comments>http://www.dodgerslocker.com/2012/01/13/the-los-angeles-dodgers-have-made-good-use-of-the-money-they-have-spent-over-the-winter/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:15:02 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/01/13/the-los-angeles-dodgers-have-made-good-use-of-the-money-they-have-spent-over-the-winter/</guid>
		<description><![CDATA[Instead of making a huge splash in free agency, the Dodgers decided to spread out their resources.  It will be interesting to see if it&#8217;s enough to get them back into the race in the N.L. West, but at least they are trying.  Here&#8217;s a look at the new faces:
In the field:  [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of making a huge splash in free agency, the Dodgers decided to spread out their resources.  It will be interesting to see if it&#8217;s enough to get them back into the race in the N.L. West, but at least they are trying.  Here&#8217;s a look at the new faces:</p>
<p>In the field:  The biggest addition in the field of play for the Dodgers was the signing of 2B Mark Ellis.  He will take over as the starting 2B for the Dodgers in 2012.  Jerry Hairston and Adam Kennedy will provide the Dodgers with some solid depth off the bench due to their versatility in the field and their bats.  Matt Treanor and Josh Bard were signing on to compete for the starting job behind the plate, but, neither of them scare anyone with their bats.  Cory Sullivan and Josh Fields are going to compete for bench jobs but they are going to have a hard time winning them in spring training.</p>
<p>On the mound:  This is where the Dodgers spent most of their money this winter.  They inked starting pitchers Aaron Harang (righty) and Chris Capuano (lefty) to fill the #4 and #5 spots in the starting rotation.  This will give the Dodgers a very deep starting rotation and they will feel good about their chances to win 162 times next year.  They also signed lefty reliever John Grabow and he could help them as a situational pitcher in 2012.</p>
<p>Overall:  I think the Dodgers stretched their money the best they could this winter.  They got all of these guys for the money Prince Fielder is likely to make in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/01/13/the-los-angeles-dodgers-have-made-good-use-of-the-money-they-have-spent-over-the-winter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers re-sign Mike MacDougal</title>
		<link>http://www.dodgerslocker.com/2012/01/05/the-los-angeles-dodgers-re-sign-mike-macdougal/</link>
		<comments>http://www.dodgerslocker.com/2012/01/05/the-los-angeles-dodgers-re-sign-mike-macdougal/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:49:25 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/01/05/the-los-angeles-dodgers-re-sign-mike-macdougal/</guid>
		<description><![CDATA[The Dodgers have re-signed 34-year old righty reliever Mike MacDougal to a 1-year deal with a club option for 2013.  He pitched in 69 games (0 starts) for the Dodgers last year and he was 3-1 with 1 save, a 2.05 ERA and a 1.46 WHIP.  MacDougal has now pitched in 400 games [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have re-signed 34-year old righty reliever Mike MacDougal to a 1-year deal with a club option for 2013.  He pitched in 69 games (0 starts) for the Dodgers last year and he was 3-1 with 1 save, a 2.05 ERA and a 1.46 WHIP.  MacDougal has now pitched in 400 games (3 starts) in his first 11 years in the majors and he is 18-23 with 71 saves, a 3.94 ERA and a 1.53 WHIP.  This was a good move for the Dodgers as MacDougal really pitched well for them last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/01/05/the-los-angeles-dodgers-re-sign-mike-macdougal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers sign Josh Fields</title>
		<link>http://www.dodgerslocker.com/2012/01/04/the-los-angeles-dodgers-sign-josh-fields/</link>
		<comments>http://www.dodgerslocker.com/2012/01/04/the-los-angeles-dodgers-sign-josh-fields/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:28:26 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/01/04/the-los-angeles-dodgers-sign-josh-fields/</guid>
		<description><![CDATA[The Dodgers have signed 29-year old righty swinging 3B/1B/OF Josh Fields to a minor league deal.  Fields played in 90 games in AAA+Japan last year and he was 87 of 287 (.303 avg, .897 OPS) with 62 runs scored, 13 homers, 54 RBIs and 7 stolen bases.  Fields last played in the majors [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have signed 29-year old righty swinging 3B/1B/OF Josh Fields to a minor league deal.  Fields played in 90 games in AAA+Japan last year and he was 87 of 287 (.303 avg, .897 OPS) with 62 runs scored, 13 homers, 54 RBIs and 7 stolen bases.  Fields last played in the majors back in 2010 with the Royals.  Fields has played in 217 games in his first five years in the majors and he is 167 of 713 (.234 avg, .724 OPS) with 95 runs scored, 34 homers, 107 RBIs and 3 stolen bases.  This was a smart move for the Dodgers as Fields is versatile in the field and he has some thunder in his stick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/01/04/the-los-angeles-dodgers-sign-josh-fields/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ronald Belisario finally gets cleared to return to the Los Angeles Dodgers</title>
		<link>http://www.dodgerslocker.com/2011/12/21/ronald-belisario-finally-gets-cleared-to-return-to-the-los-angeles-dodgers/</link>
		<comments>http://www.dodgerslocker.com/2011/12/21/ronald-belisario-finally-gets-cleared-to-return-to-the-los-angeles-dodgers/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:22:01 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2011/12/21/ronald-belisario-finally-gets-cleared-to-return-to-the-los-angeles-dodgers/</guid>
		<description><![CDATA[28-year old righty reliever Ronald Belisario missed the entire 2011 season due to visa problems but he has finally been cleared to return to the states.  He will now have to serve a 25-game suspension when the 2012 season due to a MLB suspension.  He last pitched in the majors in 2010 with [...]]]></description>
			<content:encoded><![CDATA[<p>28-year old righty reliever Ronald Belisario missed the entire 2011 season due to visa problems but he has finally been cleared to return to the states.  He will now have to serve a 25-game suspension when the 2012 season due to a MLB suspension.  He last pitched in the majors in 2010 with the Dodgers.  Belisario has pitched in 128 games (0 starts) in his first two years with the Dodgers and he is 7-4 with 2 saves, a 3.36 ERA and a 1.21 WHIP.  He has really good stuff as he has only given up 104 hits in his first 126 innings in the majors.  The Dodgers can really use Belisario in 2012 after he shakes off some rust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2011/12/21/ronald-belisario-finally-gets-cleared-to-return-to-the-los-angeles-dodgers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers sign John Grabow</title>
		<link>http://www.dodgerslocker.com/2011/12/19/the-los-angeles-dodgers-sign-john-grabow/</link>
		<comments>http://www.dodgerslocker.com/2011/12/19/the-los-angeles-dodgers-sign-john-grabow/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:10:09 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2011/12/19/the-los-angeles-dodgers-sign-john-grabow/</guid>
		<description><![CDATA[The Dodgers have signed 33-year old lefty reliever John Grabow to a minor league deal.  Grabow pitched in 58 games (0 starts) for the Cubs last year and he was 3-1 with a 4.76 ERA and a 1.52 WHIP.  He has now pitched in 506 games (0 starts) in his first 9 years [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have signed 33-year old lefty reliever John Grabow to a minor league deal.  Grabow pitched in 58 games (0 starts) for the Cubs last year and he was 3-1 with a 4.76 ERA and a 1.52 WHIP.  He has now pitched in 506 games (0 starts) in his first 9 years in the majors and he is 24-19 with 6 saves, a 4.31 ERA and a 1.47 WHIP.  Grabow should have a really good shot of making the bullpen next spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2011/12/19/the-los-angeles-dodgers-sign-john-grabow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers sign reliever Shane Lindsay</title>
		<link>http://www.dodgerslocker.com/2011/12/14/the-los-angeles-dodgers-sign-reliever-shane-lindsay/</link>
		<comments>http://www.dodgerslocker.com/2011/12/14/the-los-angeles-dodgers-sign-reliever-shane-lindsay/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:34:10 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2011/12/14/the-los-angeles-dodgers-sign-reliever-shane-lindsay/</guid>
		<description><![CDATA[The Dodgers have signed 26-year old righty reliever Shane Lindsay to a minor league deal.  Lindsay pitched in 4 games (0 starts) for the White Sox last year and he was 0-0 with a 12.00 ERA and a 2.67 WHIP.  He also pitched in 50 games (0 starts) in AA+AAA-ball last year and [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have signed 26-year old righty reliever Shane Lindsay to a minor league deal.  Lindsay pitched in 4 games (0 starts) for the White Sox last year and he was 0-0 with a 12.00 ERA and a 2.67 WHIP.  He also pitched in 50 games (0 starts) in AA+AAA-ball last year and he was 3-3 with 4 saves, a 2.18 ERA and a 1.29 WHIP.  Lindsay only gave up 32 hits while whiffing 90 batters in his 70 1/3 innings last year, as he has dominating stuff&#8230;..but he also walked 59 batters and that&#8217;s way too many.  Lindsay will have a shot at winning a bullpen job for the Dodgers next spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2011/12/14/the-los-angeles-dodgers-sign-reliever-shane-lindsay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers sign 1B/3B Jeff Baisley</title>
		<link>http://www.dodgerslocker.com/2011/12/14/the-los-angeles-dodgers-sign-1b3b-jeff-baisley/</link>
		<comments>http://www.dodgerslocker.com/2011/12/14/the-los-angeles-dodgers-sign-1b3b-jeff-baisley/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:31:32 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2011/12/14/the-los-angeles-dodgers-sign-1b3b-jeff-baisley/</guid>
		<description><![CDATA[The Dodgers have signed 28-year old righty swinging 1B/3B Jeff Baisley to a minor league deal.  Baisley played in 134 games in AAA-ball for the Angels last year and he was 163 of 538 (.303 avg, .838 OPS) with 85 runs scored, 20 homers, 100 RBIs and 5 stolen bases.  His lone major [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have signed 28-year old righty swinging 1B/3B Jeff Baisley to a minor league deal.  Baisley played in 134 games in AAA-ball for the Angels last year and he was 163 of 538 (.303 avg, .838 OPS) with 85 runs scored, 20 homers, 100 RBIs and 5 stolen bases.  His lone major league experience came back in 2008 for the A&#8217;s.  Baisley has played in 14 games in his major league career and he is 11 of 43 (.256 avg, .598 OPS) with 1 run scored and 5 RBIs.  Baisley will get a shot to win a bench job for the Dodgers next spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2011/12/14/the-los-angeles-dodgers-sign-1b3b-jeff-baisley/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

