<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Los Angeles Dodgers MLB News - Dodgers Baseball Blog</title>
	<link>http://www.dodgerslocker.com</link>
	<description>Los Angeles Dodgers</description>
	<pubDate>Tue, 15 May 2012 15:55:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Los Angeles Dodgers place Matt Kemp on the D.L.</title>
		<link>http://www.dodgerslocker.com/2012/05/15/the-los-angeles-dodgers-place-matt-kemp-on-the-dl/</link>
		<comments>http://www.dodgerslocker.com/2012/05/15/the-los-angeles-dodgers-place-matt-kemp-on-the-dl/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:55:42 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/05/15/the-los-angeles-dodgers-place-matt-kemp-on-the-dl/</guid>
		<description><![CDATA[The Los Angeles Dodgers have placed 27-year old righty swinging starting CF Matt Kemp on the 15-day disabled list, retroactive to May 14th due to a strained left hamstring.  Kemp has played in 34 games for the Dodgers so far this year and he is 42 for 117 (.359 avg, 1.173 OPS) with 29 [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers have placed 27-year old righty swinging starting CF Matt Kemp on the 15-day disabled list, retroactive to May 14th due to a strained left hamstring.  Kemp has played in 34 games for the Dodgers so far this year and he is 42 for 117 (.359 avg, 1.173 OPS) with 29 runs scored, 12 homers, 28 RBIs and 2 stolen bases.  The Dodgers have called up 24-year old righty swinging 1B/OF Jerry Sands to replace Kemp on the active roster.  Sands has played in 36 games in AAA-ball so far this year and he is 35 for 136 (.257 avg, .833 OPS) with 27 runs scored, 7 homers, 28 RBIs and 1 stolen base.  He played in 61 games for the Dodgers last year in his first taste of the majors and he was 50 for 198 (.253 avg, .727 OPS) with 20 runs scored, 4 homers, 26 RBIs and 3 stolen bases.  The Dodgers hope Kemp gets healthy soon, because he&#8217;s impossible to replace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/05/15/the-los-angeles-dodgers-place-matt-kemp-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers place 3B Juan Uribe on the D.L.</title>
		<link>http://www.dodgerslocker.com/2012/05/14/the-los-angeles-dodgers-place-3b-juan-uribe-on-the-dl/</link>
		<comments>http://www.dodgerslocker.com/2012/05/14/the-los-angeles-dodgers-place-3b-juan-uribe-on-the-dl/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:42:59 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/05/14/the-los-angeles-dodgers-place-3b-juan-uribe-on-the-dl/</guid>
		<description><![CDATA[The Dodgers have placed 32-year old righty swinging 3B Juan Uribe on the 15-day disabled list due to left wrist soreness.  Uribe has played in 25 games for the Dodgers so far this year and he is 20 for 80 (.250 avg, .640 OPS) with 8 runs scored, 1 homer and 10 RBIs.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have placed 32-year old righty swinging 3B Juan Uribe on the 15-day disabled list due to left wrist soreness.  Uribe has played in 25 games for the Dodgers so far this year and he is 20 for 80 (.250 avg, .640 OPS) with 8 runs scored, 1 homer and 10 RBIs.  The Dodgers have called up 27-year old switch-hitting IF/OF Elian Herrera to replace Uribe on the active roster.  Herrera has played in 28 games in AAA-ball this year for the Dodgers and he is 43 for 120 (.358 avg, .931 OPS) with 22 runs scored, 2 homers, 14 RBIs and 9 stolen bases.  He has now played in 521 games in his first seven years in the minors and he is 496 for 1,761 (.282 avg, .751 OPS) with 294 runs scored, 18 homers, 210 RBIs and 131 stolen bases.  Herrera is versatile in the field as he can play anywhere but catcher and 1B.  He will likely get his fair share of P.T. in his first shot at the show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/05/14/the-los-angeles-dodgers-place-3b-juan-uribe-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers DFA Travis Oeltjen</title>
		<link>http://www.dodgerslocker.com/2012/05/14/the-los-angeles-dodgers-dfa-travis-oeltjen/</link>
		<comments>http://www.dodgerslocker.com/2012/05/14/the-los-angeles-dodgers-dfa-travis-oeltjen/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:37:49 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/05/14/the-los-angeles-dodgers-dfa-travis-oeltjen/</guid>
		<description><![CDATA[The Dodgers have designated 29-year old lefty swinging outfielder Travis Oeltjen for assignment.  Oeltjen played in 32 games in AAA-ball for the Dodgers this year and he was 24 for 110 (.218 avg, .565 OPS) with 15 runs scored, 0 homers, 7 RBIs and 3 stolen bases.  He played in 75 games in [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have designated 29-year old lefty swinging outfielder Travis Oeltjen for assignment.  Oeltjen played in 32 games in AAA-ball for the Dodgers this year and he was 24 for 110 (.218 avg, .565 OPS) with 15 runs scored, 0 homers, 7 RBIs and 3 stolen bases.  He played in 75 games in two years with the Dodgers and he was 19 for 94 (.202 avg, .660 OPS) with 15 runs scored, 2 homers, 7  RBIs and 6 stolen bases.  The Dodgers won&#8217;t miss Oeltjen too much, if at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/05/14/the-los-angeles-dodgers-dfa-travis-oeltjen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers sign infielder Aaron Miles</title>
		<link>http://www.dodgerslocker.com/2012/05/12/the-los-angeles-dodgers-sign-infielder-aaron-miles/</link>
		<comments>http://www.dodgerslocker.com/2012/05/12/the-los-angeles-dodgers-sign-infielder-aaron-miles/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:27:20 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/05/12/the-los-angeles-dodgers-sign-infielder-aaron-miles/</guid>
		<description><![CDATA[The Dodgers have signed 35-year old switch-hitting infielder Aaron Miles to a minor league deal.  Miles played in 136 games for the Dodgers last year and he was 125 of 454 (.275 avg, .660 OPS) with 49 runs scored, 3 homers, 45 RBIs and 4 stolen bases.  He has now played in 932 [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have signed 35-year old switch-hitting infielder Aaron Miles to a minor league deal.  Miles played in 136 games for the Dodgers last year and he was 125 of 454 (.275 avg, .660 OPS) with 49 runs scored, 3 homers, 45 RBIs and 4 stolen bases.  He has now played in 932 games in his first 9 years in the majors and he is 793 of 2,827 (.281 avg, .672 OPS) with 347 runs scored, 19 homers, 229 RBIs and 30 stolen bases.  This was a good signing for the Dodgers as Miles played pretty well for them last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/05/12/the-los-angeles-dodgers-sign-infielder-aaron-miles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers place Jerry Hairston on the D.L.</title>
		<link>http://www.dodgerslocker.com/2012/05/11/the-los-angeles-dodgers-place-jerry-hairston-on-the-dl/</link>
		<comments>http://www.dodgerslocker.com/2012/05/11/the-los-angeles-dodgers-place-jerry-hairston-on-the-dl/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:31:22 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/05/11/the-los-angeles-dodgers-place-jerry-hairston-on-the-dl/</guid>
		<description><![CDATA[The Dodgers have placed 35-year old righty swinging IF/OF Jerry Hairston on the 15-day D.L., retroactive to May 7th with a left hamstring strain.  Hairston has played in 19 games for the Dodgers so far this year and he is 17 for 54 (.315 avg, .866 OPS) with 3 runs scored, 1 homer, 4 [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have placed 35-year old righty swinging IF/OF Jerry Hairston on the 15-day D.L., retroactive to May 7th with a left hamstring strain.  Hairston has played in 19 games for the Dodgers so far this year and he is 17 for 54 (.315 avg, .866 OPS) with 3 runs scored, 1 homer, 4 RBIs and 1 stolen base.  The Dodgers have recalled 26-year old righty swinging infielder Justin Sellers to replace Hairston on the active roster.  Sellers played in 10 games for the Dodgers earlier this year and he was 3 for 20 (.150 avg, .511 OPS) with 3 runs scored.  He has whiffed 7 times already for the Dodgers.  The Dodgers are really going to miss Hairston&#8217;s bat and his versatility in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/05/11/the-los-angeles-dodgers-place-jerry-hairston-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Josh Fields is hitting the ball well in AAA for the Los Angeles Dodgers</title>
		<link>http://www.dodgerslocker.com/2012/05/10/josh-fields-is-hitting-the-ball-well-in-aaa-for-the-los-angeles-dodgers/</link>
		<comments>http://www.dodgerslocker.com/2012/05/10/josh-fields-is-hitting-the-ball-well-in-aaa-for-the-los-angeles-dodgers/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:08:16 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/05/10/josh-fields-is-hitting-the-ball-well-in-aaa-for-the-los-angeles-dodgers/</guid>
		<description><![CDATA[29-year old righty swinging 3B Josh Fields is off to a hot start with the bat in AAA-ball for the Dodgers.  Fields has played in 33 games in AAA-ball so far this year and he is 35 for 112 (.313 avg, .898 OPS) with 24 runs scored, 3 homers, 15 RBIs and 1 stolen [...]]]></description>
			<content:encoded><![CDATA[<p>29-year old righty swinging 3B Josh Fields is off to a hot start with the bat in AAA-ball for the Dodgers.  Fields has played in 33 games in AAA-ball so far this year and he is 35 for 112 (.313 avg, .898 OPS) with 24 runs scored, 3 homers, 15 RBIs and 1 stolen base.  He has played in 217 games in his first five years in the majors and he is 167 of 713 (.234 avg, .724 OPS) with 95 runs scored, 34 homers, 107 RBIs and 3 stolen bases.  Fields has whiffed 235 times already in the majors, so his power generally comes with a cost.  If he keeps raking and Juan Uribe continues to struggle, the Dodgers might give Fields another shot at the show at some point in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/05/10/josh-fields-is-hitting-the-ball-well-in-aaa-for-the-los-angeles-dodgers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers place Juan Rivera on the D.L.</title>
		<link>http://www.dodgerslocker.com/2012/05/10/the-los-angeles-dodgers-place-juan-rivera-on-the-dl/</link>
		<comments>http://www.dodgerslocker.com/2012/05/10/the-los-angeles-dodgers-place-juan-rivera-on-the-dl/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:04:04 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/05/10/the-los-angeles-dodgers-place-juan-rivera-on-the-dl/</guid>
		<description><![CDATA[The Dodgers have placed 33-year old righty swinging outfielder Juan Rivera on the 15-day disabled list due to a strained left hamstring.  Rivera has played in 25 games for the Dodgers so far this year and he is 20 for 81 (.247 avg, .634 OPS) with 9 runs scored, 2 homers and 13 RBIs. [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have placed 33-year old righty swinging outfielder Juan Rivera on the 15-day disabled list due to a strained left hamstring.  Rivera has played in 25 games for the Dodgers so far this year and he is 20 for 81 (.247 avg, .634 OPS) with 9 runs scored, 2 homers and 13 RBIs.  The Dodgers have called up 25-year old righty swinging Scott Van Slyke to replace Rivera on the active roster.  Van Slyke came into this season as the Dodgers&#8217; #21 prospect according to Baseball America.  He went 1 for 1 with an RBI in his major league debut last night.  Van Slyke has played in 32 games in AAA-ball so far this year and he is 41 for 122 (.336 avg, 1.034 OPS) with 20 runs scored, 8 homers and 25 RBIs.  He has now played in 665 games in his first 8 years in the minors and he is 675 of 2,354 (.287 avg, .824 OPS) with 348 runs scored, 76 homers, 386 RBIs and 43 stolen bases.  Van Slyke is likely going to share time (maybe platoon) with 38-year old lefty swinging Bobby Abreu in LF until Rivera is ready to return to action.  Abreu has played in 6 games for the Dodgers so far this year and he is 5 for 14 (.357 avg, .971 OPS) with 3 runs scored.  The Dodgers should be o.k. until Rivera returns to action.</p>
<p>UPDATE:  (5/12/2012) - Juan Rivera has been diagnosed with a ruptured left hamstring tendon.  He is likely going to miss the next two months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/05/10/the-los-angeles-dodgers-place-juan-rivera-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers release lefty reliever Brent Leach</title>
		<link>http://www.dodgerslocker.com/2012/05/09/the-los-angeles-dodgers-release-lefty-reliever-brent-leach/</link>
		<comments>http://www.dodgerslocker.com/2012/05/09/the-los-angeles-dodgers-release-lefty-reliever-brent-leach/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:20:13 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/05/09/the-los-angeles-dodgers-release-lefty-reliever-brent-leach/</guid>
		<description><![CDATA[The Dodgers have released 29-year old lefty reliever Brent Leach.  Leach pitched in 10 games (0 starts) in AAA-ball for the Dodgers this year and he was 1-2 with 1 save, a 7.02 ERA and a 2.04 WHIP.  His lone experience in the majors came back in 2009, when Leach pitched in 38 [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have released 29-year old lefty reliever Brent Leach.  Leach pitched in 10 games (0 starts) in AAA-ball for the Dodgers this year and he was 1-2 with 1 save, a 7.02 ERA and a 2.04 WHIP.  His lone experience in the majors came back in 2009, when Leach pitched in 38 games (0 starts) for the Dodgers in which he was 2-0 with a 5.75 ERA and a 1.38 WHIP.  This isn&#8217;t much of a loss for the Dodgers moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/05/09/the-los-angeles-dodgers-release-lefty-reliever-brent-leach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andre Ethier is raking for the Los Angeles Dodgers</title>
		<link>http://www.dodgerslocker.com/2012/05/09/andre-ethier-is-raking-for-the-los-angeles-dodgers/</link>
		<comments>http://www.dodgerslocker.com/2012/05/09/andre-ethier-is-raking-for-the-los-angeles-dodgers/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:48:43 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Playing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/05/09/andre-ethier-is-raking-for-the-los-angeles-dodgers/</guid>
		<description><![CDATA[30-year old lefty swinging RF Andre Ethier is having a big year for the Dodgers so far.  He has played in 30 games for the Dodgers so far this year and he is 31 for 112 (.277 avg, .876 OPS) with 16 runs scored, 6 homers and 30 RBIs.  As good as Matt [...]]]></description>
			<content:encoded><![CDATA[<p>30-year old lefty swinging RF Andre Ethier is having a big year for the Dodgers so far.  He has played in 30 games for the Dodgers so far this year and he is 31 for 112 (.277 avg, .876 OPS) with 16 runs scored, 6 homers and 30 RBIs.  As good as Matt Kemp is raking (he has been incredible), it&#8217;s Andre Ethier that leads the team in RBIs.  The Dodgers need Ethier to stay healthy and productive to give Kemp protection in the batting order, forcing opposing pitchers to throw to him instead of just pitching around him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/05/09/andre-ethier-is-raking-for-the-los-angeles-dodgers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alfredo Silverio of the Los Angeles Dodgers is still recovering from a car accident</title>
		<link>http://www.dodgerslocker.com/2012/05/05/alfredo-silverio-of-the-los-angeles-dodgers-is-still-recovering-from-a-car-accident/</link>
		<comments>http://www.dodgerslocker.com/2012/05/05/alfredo-silverio-of-the-los-angeles-dodgers-is-still-recovering-from-a-car-accident/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:55:02 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2012/05/05/alfredo-silverio-of-the-los-angeles-dodgers-is-still-recovering-from-a-car-accident/</guid>
		<description><![CDATA[25-year old righty swinging outfielder Alfredo Silverio came into this season as the Dodgers&#8217; #4 prospect according to Baseball America.  But, on January 23rd of this year, Silverio was involved in a serious car accident in which he hurt his back, shoulder, elbow and neck.  The worst part of the wreck was the [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old righty swinging outfielder Alfredo Silverio came into this season as the Dodgers&#8217; #4 prospect according to Baseball America.  But, on January 23rd of this year, Silverio was involved in a serious car accident in which he hurt his back, shoulder, elbow and neck.  The worst part of the wreck was the concussion he suffered, which he has not been able to shake quite yet.  Silverio was going to have a real shot to make the Dodgers out of spring training this year until his injury.  He played in 132 games in AA-ball for the Dodgers last year and he was 163 of 533 (.306 avg, .883 OPS) with 90 runs scored, 42 doubles, 18 triples, 16 homers, 85 RBIs and 11 stolen bases.  He has now played in 570 games in his first six years in the minors and he is 649 for 2,220 (.292 avg, .805 OPS) with 343 runs scored, 63 homers, 328 RBIs and 47 stolen bases.  The Dodgers hope that Silverio gets healthy and back to action soon.</p>
<p>UPDATE:  (5/10/2012) - Alfredo Silverio has underwent Tommy John Surgery and he will miss the entire 2012 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2012/05/05/alfredo-silverio-of-the-los-angeles-dodgers-is-still-recovering-from-a-car-accident/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

