<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Los Angeles Dodgers MLB News - Dodgers Baseball Blog</title>
	<link>http://www.dodgerslocker.com</link>
	<description>Los Angeles Dodgers</description>
	<pubDate>Thu, 29 Jul 2010 22:00:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Los Angeles Dodgers DFA Jack Taschner</title>
		<link>http://www.dodgerslocker.com/2010/07/29/the-los-angeles-dodgers-dfa-jack-taschner/</link>
		<comments>http://www.dodgerslocker.com/2010/07/29/the-los-angeles-dodgers-dfa-jack-taschner/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:00:22 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2010/07/29/the-los-angeles-dodgers-dfa-jack-taschner/</guid>
		<description><![CDATA[The Dodgers have designated 32-year old lefty reliever Jack Taschner for assignment.  Taschner pitched in 3 games for the Dodgers this year working only 1/3 of an inning allowing 1 hit, 3 walks and 1 wild pitch.  He has pitched in 20 games (0 starts) overall this season for the Dodgers &#38; Pirates [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have designated 32-year old lefty reliever Jack Taschner for assignment.  Taschner pitched in 3 games for the Dodgers this year working only 1/3 of an inning allowing 1 hit, 3 walks and 1 wild pitch.  He has pitched in 20 games (0 starts) overall this season for the Dodgers &amp; Pirates and he is 1-0 with a 6.41 ERA and a 1.73 WHIP.  This is absolutely no loss for the Dodgers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2010/07/29/the-los-angeles-dodgers-dfa-jack-taschner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers acquire Scott Podsednik</title>
		<link>http://www.dodgerslocker.com/2010/07/29/the-los-angeles-dodgers-acquire-scott-podsednik/</link>
		<comments>http://www.dodgerslocker.com/2010/07/29/the-los-angeles-dodgers-acquire-scott-podsednik/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:28:51 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2010/07/29/the-los-angeles-dodgers-acquire-scott-podsednik/</guid>
		<description><![CDATA[The Dodgers have acquired 34-year old lefty swining LF/CF Scott Podsednik from the Dodgers for 25-year old righty swinging catcher Lucas May and 22-year old righty starting pitcher Eilsaul Pimentel.  Podsednik played in 95 games for the Royals this season and he was 121 of 390 (.310 avg, .753 OPS) with 46 runs scored, [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have acquired 34-year old lefty swining LF/CF Scott Podsednik from the Dodgers for 25-year old righty swinging catcher Lucas May and 22-year old righty starting pitcher Eilsaul Pimentel.  Podsednik played in 95 games for the Royals this season and he was 121 of 390 (.310 avg, .753 OPS) with 46 runs scored, 5 homers, 44 RBIs and 30 stolen bases.  He has now played in 977 games in his 10 years in the majors and he is 997 of 3,558 (.280 avg, .724 OPS) with 527 runs scored, 40 homers, 293 RBIs and 296 stolen bases.  Podsednik will start in LF until Manny Ramirez comes back from the D.L. and then he will be the Dodgers&#8217; #4 outfielder.  Lucas May was the Dodgers&#8217; #17 prospect heading into this season.  He played in 80 games in AA+AAA-ball this year and he was 81 of 284 (.285 avg, .816 OPS) with 49 runs scored, 11 homers, 46 RBIs and 4 stolen bases.  Elisaul Pimentel was not one of the Dodgers&#8217; top 30 prospects coming into this year.  He pitched in 17 games (16 starts) in A-ball for the Dodgers this year and he was 9-3 with a 3.49 ERA and a 1.17 WHIP.  This was a good trade for the Dodgers who needed help at the major league level right now in the outfield and Scott Podsednik should give them plenty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2010/07/29/the-los-angeles-dodgers-acquire-scott-podsednik/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers ink Juan Castro</title>
		<link>http://www.dodgerslocker.com/2010/07/27/the-los-angeles-dodgers-ink-juan-castro/</link>
		<comments>http://www.dodgerslocker.com/2010/07/27/the-los-angeles-dodgers-ink-juan-castro/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:32:59 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2010/07/27/the-los-angeles-dodgers-ink-juan-castro/</guid>
		<description><![CDATA[The Dodgers have signed 38-year old right swinging infielder Juan Castro to a minor league deal.  Castro played in 54 games earlier this season for the Phillies and he was 25 of 126 (.198 avg, .475 OPS) with 7 runs scored, 0 homers and 13 RBIs.  He has now played in 1,095 games [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have signed 38-year old right swinging infielder Juan Castro to a minor league deal.  Castro played in 54 games earlier this season for the Phillies and he was 25 of 126 (.198 avg, .475 OPS) with 7 runs scored, 0 homers and 13 RBIs.  He has now played in 1,095 games in his major league career and he is 597 of 2,610 (.229 avg, .595 OPS) with 251 runs scored, 36 homers, 233 RBIs and 5 stolen bases.  Despite those ugly numbers Castro has put up in his career he was solid with the Dodgers last year.  Castro played in 57 games for the Dodgers in 2009 and he was 31 of 112 (.277 avg, .650 OPS) with 18 runs scored, 1 homer and 9 RBIs.  This was a good depth signing for the Dodgers as they will stash him in AAA for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2010/07/27/the-los-angeles-dodgers-ink-juan-castro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers hope that Vincente Padilla stays healthy the rest of the year</title>
		<link>http://www.dodgerslocker.com/2010/07/26/the-los-angeles-dodgers-hope-that-vincente-padilla-stays-healthy-the-rest-of-the-year/</link>
		<comments>http://www.dodgerslocker.com/2010/07/26/the-los-angeles-dodgers-hope-that-vincente-padilla-stays-healthy-the-rest-of-the-year/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:21:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2010/07/26/the-los-angeles-dodgers-hope-that-vincente-padilla-stays-healthy-the-rest-of-the-year/</guid>
		<description><![CDATA[32-year old righty starter Vincente Padilla has been a solid pitcher his whole time with the Dodgers the last two years.  He has pitched in 19 games (18 starts) in his two years with the Dodgers and he is 8-3 with a 3.33 ERA and a 1.08 WHIP.  This year, Padilla has started [...]]]></description>
			<content:encoded><![CDATA[<p>32-year old righty starter Vincente Padilla has been a solid pitcher his whole time with the Dodgers the last two years.  He has pitched in 19 games (18 starts) in his two years with the Dodgers and he is 8-3 with a 3.33 ERA and a 1.08 WHIP.  This year, Padilla has started 11 games for the Dodgers and he is 4-3 with a 3.41 ERA and a 1.01 WHIP.  He has only given up 54 hits (11 homers!) in 68 2/3 innings for the Dodgers as he has been missing a lot of bats.  His control has been outstanding as he has only walked 15 batters while whiffing 61 this year.  The Dodgers really need Padilla to stay healthy the rest of the year because he&#8217;s a bulldog on the mound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2010/07/26/the-los-angeles-dodgers-hope-that-vincente-padilla-stays-healthy-the-rest-of-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garret Anderson&#8217;s roster spot for the Los Angeles Dodgers is likely being held by a thread</title>
		<link>http://www.dodgerslocker.com/2010/07/24/garret-andersons-roster-spot-for-the-los-angeles-dodgers-is-likely-being-held-by-a-thread/</link>
		<comments>http://www.dodgerslocker.com/2010/07/24/garret-andersons-roster-spot-for-the-los-angeles-dodgers-is-likely-being-held-by-a-thread/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:21:11 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2010/07/24/garret-andersons-roster-spot-for-the-los-angeles-dodgers-is-likely-being-held-by-a-thread/</guid>
		<description><![CDATA[When the Dodgers signed 38-year old lefty swinging outfielder Garret Anderson they told him he was going to have greatly reduced playing time in 2010.  He has always been a starting player until last season and he still got lefty side platoon at bats, which means he still played a lot.  But he [...]]]></description>
			<content:encoded><![CDATA[<p>When the Dodgers signed 38-year old lefty swinging outfielder Garret Anderson they told him he was going to have greatly reduced playing time in 2010.  He has always been a starting player until last season and he still got lefty side platoon at bats, which means he still played a lot.  But he has really failed miserably this season and I don&#8217;t see any reason why he should even be on the roster still.  He has played in 73 games for the Dodgers this year and he is 26 of 140 (.186 avg, .491 OPS) with 7 runs scored, 2 homers and 12 RBIs.  I have to think that he&#8217;s going to get cut when Manny Ramirez and Reed Johnson get healthy in a couple of weeks unless he gets hot with the bat.  I&#8217;m not blaming the Dodgers for signing Anderson before spring training though as he has had a solid track record in the majors.  Coming into this season he played in 2,148 games in which he was 2,501 of 8,485 (.295 avg, .791 OPS) with 1,076 runs scored, 285 homers, 1,353 RBIs and 79 stolen bases.  What I am blaming the Dodgers for is not cutting Anderson loose as he often looks helpless at the plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2010/07/24/garret-andersons-roster-spot-for-the-los-angeles-dodgers-is-likely-being-held-by-a-thread/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers release Kiko Calero</title>
		<link>http://www.dodgerslocker.com/2010/07/24/the-los-angeles-dodgers-release-kiko-calero/</link>
		<comments>http://www.dodgerslocker.com/2010/07/24/the-los-angeles-dodgers-release-kiko-calero/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:13:38 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2010/07/24/the-los-angeles-dodgers-release-kiko-calero/</guid>
		<description><![CDATA[The Dodgers have released 35-year old righty reliever Kiko Calero from his minor league contract.  Calero pitched in 15 games (0 starts) in AAA-ball for the Dodgers and he was 0-0 with 1 save, a 3.00 ERA and a 1.47 WHIP.  I was kind of surprised by Calero&#8217;s release as he was pitching [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have released 35-year old righty reliever Kiko Calero from his minor league contract.  Calero pitched in 15 games (0 starts) in AAA-ball for the Dodgers and he was 0-0 with 1 save, a 3.00 ERA and a 1.47 WHIP.  I was kind of surprised by Calero&#8217;s release as he was pitching well in a very tough league (PCL) in the minors.  I think the Dodgers should have given him a chance to show what he could do in L.A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2010/07/24/the-los-angeles-dodgers-release-kiko-calero/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers DFA Justin Miller</title>
		<link>http://www.dodgerslocker.com/2010/07/24/the-los-angeles-dodgers-dfa-justin-miller/</link>
		<comments>http://www.dodgerslocker.com/2010/07/24/the-los-angeles-dodgers-dfa-justin-miller/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:11:18 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2010/07/24/the-los-angeles-dodgers-dfa-justin-miller/</guid>
		<description><![CDATA[The Dodgers have designated 33-year old righty reliever Justin Miller for assignment.  Miller pitched in 19 games (0 starts) for the Dodgers this year and he was 0-0 with a 4.44 ERA and a 1.23 WHIP.  He whiffed 30 batters in only 23 1/3 innings for the Dodgers this year but he also [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have designated 33-year old righty reliever Justin Miller for assignment.  Miller pitched in 19 games (0 starts) for the Dodgers this year and he was 0-0 with a 4.44 ERA and a 1.23 WHIP.  He whiffed 30 batters in only 23 1/3 innings for the Dodgers this year but he also gave up 4 dingers which is way too many.  The Dodgers have called up 22-year old righty reliever Kenley Jansen to replace Miller on the roster and in the bullpen.  Jansen was the Dodgers&#8217; #14 prospect coming into this season according to Baseball America.  Jansen is a converted catcher just in his second season as a pitcher.  He has pitched in 33 games (0 starts) in A+AA-ball this year and he is 5-1 with 8 saves, a 1.60 ERA and a 1.16 WHIP.  He only has given up 29 hits in 45 innings while whiffing 70 batters showing just how nasty he has been.  He has had some control issues that need corrected as he has walked 23 batters this year.  He has now pitched in 45 games (0 starts) in two years in the minors as a pitcher and he is 5-1 with 8 saves, a 2.22 ERA and a 1.36 WHIP.  Converting from catcher to pitcher likely saved Jansen&#8217;s career.  He played six years as a catcher in the minors playing in 286 games in which he was 192 of 840 (.229 avg, .647 OPS) with 103 runs scored, 15 homers, 97 RBIs and 6 stolen bases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2010/07/24/the-los-angeles-dodgers-dfa-justin-miller/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers place Manny Ramirez back on the D.L.</title>
		<link>http://www.dodgerslocker.com/2010/07/21/the-los-angeles-dodgers-place-manny-ramirez-back-on-the-dl/</link>
		<comments>http://www.dodgerslocker.com/2010/07/21/the-los-angeles-dodgers-place-manny-ramirez-back-on-the-dl/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:19:42 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2010/07/21/the-los-angeles-dodgers-place-manny-ramirez-back-on-the-dl/</guid>
		<description><![CDATA[The Dodgers have placed Manny Ramirez back on the D.L. with a right calf strain.  Manager Joe Torre expects ManRam to miss at least three weeks this time around.  Ramirez has played in 61 games for the Dodgers this year and he is 59 of 186 (.317 avg, .925 OPS) with 31 runs [...]]]></description>
			<content:encoded><![CDATA[<p>The Dodgers have placed Manny Ramirez back on the D.L. with a right calf strain.  Manager Joe Torre expects ManRam to miss at least three weeks this time around.  Ramirez has played in 61 games for the Dodgers this year and he is 59 of 186 (.317 avg, .925 OPS) with 31 runs scored, 8 homers and 29 RBIs.  Ramirez&#8217; health has been a huge issue for the Dodgers this year as he has been dinged up a lot.  The Dodgers would be smart to let him rest until he&#8217;s 100% as rushing him back just seems to wind up with him going right back on the D.L.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2010/07/21/the-los-angeles-dodgers-place-manny-ramirez-back-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Los Angeles Dodgers only need some minor tweaks to really contend</title>
		<link>http://www.dodgerslocker.com/2010/07/20/the-los-angeles-dodgers-only-need-some-minor-tweaks-to-really-contend/</link>
		<comments>http://www.dodgerslocker.com/2010/07/20/the-los-angeles-dodgers-only-need-some-minor-tweaks-to-really-contend/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:52:08 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Trade Rumors]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[If I Were GM]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2010/07/20/the-los-angeles-dodgers-only-need-some-minor-tweaks-to-really-contend/</guid>
		<description><![CDATA[The Los Angeles Dodgers are in financial straits right now so I don&#8217;t see them being able to make any major moves.  I would trade Carlos Monasterios to the Marlins for lefty starting pitcher Nate Robertson who would be a solid back of the rotation starter for the Dodgers.  I would then deal [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Dodgers are in financial straits right now so I don&#8217;t see them being able to make any major moves.  I would trade Carlos Monasterios to the Marlins for lefty starting pitcher Nate Robertson who would be a solid back of the rotation starter for the Dodgers.  I would then deal 26-year old righty swinging shortstop Chin-Ling Hu to the Brewers for righty reliever Todd Coffey.  Finally I would trade catcher Gorman Erickson to the Blue Jays for Jose Molina.  Robertson, Coffey and Molina are not names that jump off the page but they would help the Dodgers the last two months of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2010/07/20/the-los-angeles-dodgers-only-need-some-minor-tweaks-to-really-contend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ivan DeJesus Jr. has been so-so in the minors for the Los Angeles Dodgers this year</title>
		<link>http://www.dodgerslocker.com/2010/07/18/ivan-dejesus-jr-has-been-so-so-in-the-minors-for-the-los-angeles-dodgers-this-year/</link>
		<comments>http://www.dodgerslocker.com/2010/07/18/ivan-dejesus-jr-has-been-so-so-in-the-minors-for-the-los-angeles-dodgers-this-year/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 03:41:11 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.dodgerslocker.com/2010/07/18/ivan-dejesus-jr-has-been-so-so-in-the-minors-for-the-los-angeles-dodgers-this-year/</guid>
		<description><![CDATA[23-year old righty swinging shorstop Ivan DeJesus Jr. came into this season as the Dodgers&#8217; #8 prospect according to Baseball America.  He has played in 79 games in AAA-ball this year and he is 94 of 319 (.295 avg, .726 OPS) with 50 runs scored, 3 homers, 33 RBIs and 3 stolen bases.  [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old righty swinging shorstop Ivan DeJesus Jr. came into this season as the Dodgers&#8217; #8 prospect according to Baseball America.  He has played in 79 games in AAA-ball this year and he is 94 of 319 (.295 avg, .726 OPS) with 50 runs scored, 3 homers, 33 RBIs and 3 stolen bases.  DeJesus will have to play better than that if he wants to get a call to L.A. anytime soon.  If he finishes strong he might get a call up in September when rosters expand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dodgerslocker.com/2010/07/18/ivan-dejesus-jr-has-been-so-so-in-the-minors-for-the-los-angeles-dodgers-this-year/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
